Anthropic Budget Command Center
Real-time spend, factory pools, and generation quality. Anthropic powers ORANIS only — consumer apps use Groq / OpenRouter / Gemini.
Monthly Budget
$300.00
Spent This Month
$127.98
43% used
Remaining
$172.02
Budget Health
OK
key present
Projected Monthly Spend
Run-rate from day 18/30 of this month.
Projected Total / mo
$288.30
Anthropic + video + infra
Anthropic (proj.)
$213.30
$127.98 MTD
Video (proj.)
$0.00
0 videos MTD
Infra (est.)
$75.00
Vercel/Supabase/EAS/Apple
Factory Pools
| Pool | Allocation | Spent | Remaining | Used |
|---|---|---|---|---|
| PRODUCTION | $160.00 | $26.67 | $133.33 | 17% |
| UPDATE | $40.00 | $0.00 | $40.00 | 0% |
| PORTFOLIO | $20.00 | $0.00 | $20.00 | 0% |
| GROWTH | $10.00 | $0.00 | $10.00 | 0% |
| BRAIN | $10.00 | $0.00 | $10.00 | 0% |
| GRAPHITI | $5.00 | $0.00 | $5.00 | 0% |
| FOUNDER | $20.00 | $0.00 | $20.00 | 0% |
| EXECUTIVE | $10.00 | $0.00 | $10.00 | 0% |
| APPLE_REVIEW | $5.00 | $0.00 | $5.00 | 0% |
| WINNER | $15.00 | $0.00 | $15.00 | 0% |
| EXPERIMENTAL | $0.00 | $101.31 | $0.00 | 0% |
| RESERVE | $5.00 | $0.00 | $5.00 | 0% |
Generation Quality Mode
Current: opus
| Mode | Cost/App | Quality | Apps/mo @$300 | Council |
|---|---|---|---|---|
| Conservative | $1.50 | Acceptable | 120 | sonnet |
| Standard | $3.50 | Good | 55 | sonnet |
| Premium (recommended) | $8.00 | High | 22 | opus |
| Opus Maximum | $13.00 | Maximum | 13 | opus |
Last successful Anthropic call: 2026-06-18T04:10:12.753Z · Calls this month: 942 · Pools auto-rescale when you change the budget.